Ace 3 vs Xiaomi Mi Band 6
Ace 3
2021 · $69.95 today
6653
Dashed outline = score at launch
Why Ace 3 is better
No standout numeric advantages.
Why Xiaomi Mi Band 6 is better
- Weight: 12.8 g (strap+body) vs 21 g(1.6× less)
Verdict
Xiaomi Mi Band 6 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Ace 3 | Xiaomi Mi Band 6 |
|---|---|---|
| Display | ||
| Screen size | 0.8 in | — |
| Type | OLED | — |
| Always-on option | No | — |
| Battery & Build | ||
| Battery life | 8 days | — |
| Water resistance | 5 ATM | — |
| Weight | 21 g | 12.8 g (strap+body)● |
| Health & Fitness | ||
| Heart rate sensor | No | — |
| Sleep tracking | Yes | — |
| Parental controls | Yes | — |
| Health & Sensors | ||
| Heart Rate Sensor | — | Optical PPG |
| SpO2 Sensor | — | Yes |
| ECG | — | No |
| Fitness Tracking | ||
| Built-in GPS | — | Connected GPS only |
| Sport Modes | — | 30 modes |
| Water Resistance | — | 5 ATM |
| Battery & Charging | ||
| Battery Life | — | 14 days |
| Charge Time | — | 2 hrs (magnetic) |
| Display & Design | ||
| Display Type | — | 1.56" AMOLED |
| Weight | 21 g | 12.8 g (strap+body)● |
