Fairphone 4 vs KEYone
Dashed outline = score at launch
Why Fairphone 4 is better
- Storage: 256 GB vs 32 GB(8.0× more)
- Main: 48 MP dual vs 12 MP(4.0× more)
- Selfie: 25 MP vs 8 MP(3.1× more)
- RAM: 8 GB vs 3 GB(2.7× more)
- Refresh Rate: 90 Hz vs 60 Hz(50% more)
- Resolution Height: 2340 px vs 1620 px(44% more)
Why KEYone is better
No standout numeric advantages.
Verdict
Fairphone 4 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Fairphone 4 | KEYone |
|---|---|---|
| Display | ||
| Size | 6.3 in LCD● | 4.5 in LCD |
| Refresh Rate | 90 Hz● | 60 Hz |
| Resolution Height | 2340 px● | 1620 px |
| Performance | ||
| Chipset | Snapdragon 750G | Snapdragon 625 |
| RAM | 8 GB● | 3 GB |
| Storage | 256 GB● | 32 GB |
| Camera | ||
| Main | 48 MP dual● | 12 MP |
| Selfie | 25 MP● | 8 MP |
| Battery | ||
| Capacity | 3905 mAh removable● | 3505 mAh |
| Charging | 20 W● | 18 W |

