Phone PH-1 vs KEYone
Dashed outline = score at launch
Why Phone PH-1 is better
- Storage: 128 GB vs 32 GB(4.0× more)
- Resolution Height: 2560 px vs 1620 px(58% more)
- RAM: 4 GB vs 3 GB(33% more)
- Size: 5.71 in LCD vs 4.5 in LCD(27% more)
- Main: 13 MP dual vs 12 MP(8% more)
Why KEYone is better
- Capacity: 3505 mAh vs 3040 mAh(15% more)
Verdict
Phone PH-1 leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Phone PH-1 | KEYone |
|---|---|---|
| Display | ||
| Size | 5.71 in LCD● | 4.5 in LCD |
| Refresh Rate | 60 Hz | 60 Hz |
| Resolution Height | 2560 px● | 1620 px |
| Performance | ||
| Chipset | Snapdragon 835 | Snapdragon 625 |
| RAM | 4 GB● | 3 GB |
| Storage | 128 GB● | 32 GB |
| Camera | ||
| Main | 13 MP dual● | 12 MP |
| Selfie | 8 MP | 8 MP |
| Battery | ||
| Capacity | 3040 mAh | 3505 mAh● |
| Charging | 18 W | 18 W |

