Neo vs Flip
Dashed outline = score at launch
Why Neo is better
- Weight: 135 g vs 249 g(1.8× less)
Why Flip is better
- Main Sensor: 1/1.3-inch CMOS vs 1/2-inch CMOS(2.6× more)
- Max Flight Time: 31 min vs 18 min(1.7× more)
- Max Range: 13 km vs 10 km(30% more)
- Max Speed: 33 mph vs 26 mph(27% more)
Verdict
Flip leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Neo | Flip |
|---|---|---|
| Camera | ||
| Main Sensor | 1/2-inch CMOS | 1/1.3-inch CMOS● |
| Tele Zoom | None | None |
| Video Resolution | 4K/30fps | 4K/60fps |
| Flight Performance | ||
| Max Flight Time | 18 min | 31 min● |
| Max Range | 10 km | 13 km● |
| Max Speed | 26 mph | 33 mph● |
| Design | ||
| Weight | 135 g● | 249 g |
| Obstacle Sensing | Downward only | Tri-directional |

