DJI Mini 3 Pro vs Hubsan Zino Mini Pro
Hubsan Zino Mini Pro
2021 · $449 today
7762
Dashed outline = score at launch
Why DJI Mini 3 Pro is better
- Obstacle Sensors: Tri-directional vs Front + downward(50% more)
- Max Range: 12 km vs 10 km(20% more)
- Sensor Size: 1/1.3-inch vs 1/1.28-inch(18% more)
- Folded Size: 145x90x62 mm vs 160x89x58 mm(10% less)
Why Hubsan Zino Mini Pro is better
- Max Flight Time: 40 min vs 34 min(18% more)
Verdict
DJI Mini 3 Pro leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | DJI Mini 3 Pro | Hubsan Zino Mini Pro |
|---|---|---|
| Camera | ||
| Resolution | 4K/60fps HDR | 4K/30fps |
| Sensor Size | 1/1.3-inch● | 1/1.28-inch |
| Photo Resolution | 48MP | 48MP |
| Flight | ||
| Max Flight Time | 34 min | 40 min● |
| Max Range | 12 km● | 10 km |
| Max Speed | 58 km/h | 58 km/h |
| Build | ||
| Weight | 249 g | 249 g |
| Folded Size | 145x90x62 mm● | 160x89x58 mm |
| Intelligence | ||
| Obstacle Sensors | Tri-directional● | Front + downward |
