DJI Mini 3 Pro vs EVO Lite+
EVO Lite+
2022 · $999 today
8065
Dashed outline = score at launch
Why DJI Mini 3 Pro is better
- Weight: 249 g vs 835 g(3.4× less)
- Max Speed: 58 km/h vs 40 mph(45% more)
Why EVO Lite+ is better
- Max Flight Time: 40 min vs 34 min(18% more)
Verdict
DJI Mini 3 Pro leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | DJI Mini 3 Pro | EVO Lite+ |
|---|---|---|
| Camera | ||
| Resolution | 4K/60fps HDR | — |
| Sensor Size | 1/1.3-inch | — |
| Photo Resolution | 48MP | — |
| Main Sensor | — | 1-inch CMOS |
| Tele Zoom | — | None |
| Video Resolution | — | 6K/30fps |
| Flight | ||
| Max Flight Time | 34 min | 40 min● |
| Max Range | 12 km | 12 km |
| Max Speed | 58 km/h● | 40 mph |
| Build | ||
| Weight | 249 g● | 835 g |
| Folded Size | 145x90x62 mm | — |
| Intelligence | ||
| Obstacle Sensors | Tri-directional | — |
| Flight Performance | ||
| Max Flight Time | 34 min | 40 min● |
| Max Range | 12 km | 12 km |
| Max Speed | 58 km/h● | 40 mph |
| Design | ||
| Weight | 249 g● | 835 g |
| Obstacle Sensing | — | Front/rear/downward |
