Flip vs Neo
Dashed outline = score at launch
Why Flip is better
- Main Sensor: 1/1.3-inch CMOS vs 1/2-inch CMOS(2.6× more)
- Max Flight Time: 31 min vs 18 min(1.7× more)
- Max Range: 13 km vs 10 km(30% more)
- Max Speed: 33 mph vs 26 mph(27% more)
Why Neo is better
- Weight: 135 g vs 249 g(1.8× less)
Verdict
Flip leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Flip | Neo |
|---|---|---|
| Camera | ||
| Main Sensor | 1/1.3-inch CMOS● | 1/2-inch CMOS |
| Tele Zoom | None | None |
| Video Resolution | 4K/60fps | 4K/30fps |
| Flight Performance | ||
| Max Flight Time | 31 min● | 18 min |
| Max Range | 13 km● | 10 km |
| Max Speed | 33 mph● | 26 mph |
| Design | ||
| Weight | 249 g | 135 g● |
| Obstacle Sensing | Tri-directional | Downward only |

