Precision 5520 vs Surface Book 2 (15-inch)
Dashed outline = score at launch
Why Precision 5520 is better
- RAM: 32GB DDR4 ECC vs 16GB LPDDR3(2.0× more)
- Storage: 1TB SSD vs 512GB SSD(2.0× more)
- CPU: Intel Xeon E3-1505M 2.8GHz vs Intel Core i7-8650U 1.9GHz(47% more)
- Thickness: 0.66in vs 0.90in(36% less)
- Resolution: 3840x2160 vs 3240x2160(19% more)
- Weight: 4.0 lbs vs 4.2 lbs(5% less)
Why Surface Book 2 (15-inch) is better
- Battery Life: 17 hrs vs 9 hrs(1.9× more)
- GPU: GeForce GTX 1060 6GB vs Quadro M1200 4GB(50% more)
- Brightness: 430 nits vs 400 nits(7% more)
Verdict
Surface Book 2 (15-inch) leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Precision 5520 | Surface Book 2 (15-inch) |
|---|---|---|
| Performance | ||
| CPU | Intel Xeon E3-1505M 2.8GHz● | Intel Core i7-8650U 1.9GHz |
| RAM | 32GB DDR4 ECC● | 16GB LPDDR3 |
| Storage | 1TB SSD● | 512GB SSD |
| GPU | Quadro M1200 4GB | GeForce GTX 1060 6GB● |
| Display | ||
| Size | 15.6in InfinityEdge● | 15in PixelSense |
| Resolution | 3840x2160● | 3240x2160 |
| Brightness | 400 nits | 430 nits● |
| Battery | ||
| Capacity | 97Wh● | 95.2Wh combined |
| Battery Life | 9 hrs | 17 hrs● |
| Build & Ports | ||
| Weight | 4.0 lbs● | 4.2 lbs |
| Thickness | 0.66in● | 0.90in |
| Ports | Thunderbolt 3, USB-A, HDMI | USB-A, USB-C, SD |

