Canon EOS R6 Mark II vs Nikon Z6 III
Nikon Z6 III
2024 · $2,299 today
9184
Dashed outline = score at launch
Verdict
Nikon Z6 III leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | Canon EOS R6 Mark II | Nikon Z6 III |
|---|---|---|
| Imaging | ||
| Sensor | 24.2 MP full-frame CMOS | 24.5 MP partially-stacked FF● |
| ISO range | 100–102,400 | 100–64,000 |
| Stabilisation | 8-stop IBIS | 8-stop IBIS |
| Video | 4K 60p oversampled | 6K 60p N-RAW internal |
| Handling | ||
| Burst | 40 fps electronic● | 20 fps RAW / 120 fps JPEG |
| Viewfinder | 3.69M-dot OLED | 5.76M-dot, 4000 nits● |
| Weight | 670 g● | 760 g |
| Card slots | 2× SD UHS-II | CFexpress B + SD |
