KEYone vs Phone PH-1
Dashed outline = score at launch
Why KEYone is better
- Capacity: 3505 mAh vs 3040 mAh(15% more)
Why Phone PH-1 is better
- Storage: 128 GB vs 32 GB(4.0× more)
- Resolution Height: 2560 px vs 1620 px(58% more)
- RAM: 4 GB vs 3 GB(33% more)
- Size: 5.71 in LCD vs 4.5 in LCD(27% more)
- Main: 13 MP dual vs 12 MP(8% more)
Verdict
Phone PH-1 leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | KEYone | Phone PH-1 |
|---|---|---|
| Display | ||
| Size | 4.5 in LCD | 5.71 in LCD● |
| Refresh Rate | 60 Hz | 60 Hz |
| Resolution Height | 1620 px | 2560 px● |
| Performance | ||
| Chipset | Snapdragon 625 | Snapdragon 835 |
| RAM | 3 GB | 4 GB● |
| Storage | 32 GB | 128 GB● |
| Camera | ||
| Main | 12 MP | 13 MP dual● |
| Selfie | 8 MP | 8 MP |
| Battery | ||
| Capacity | 3505 mAh● | 3040 mAh |
| Charging | 18 W | 18 W |

