EVO vs Mavic Pro
EVO
2018 · $699 today
8153
Dashed outline = score at launch
Why EVO is better
- Max Speed: 45 mph vs 40 mph(13% more)
- Battery Capacity: 4300 mAh vs 3830 mAh(12% more)
- Max Flight Time: 30 min vs 27 min(11% more)
Why Mavic Pro is better
- Weight: 734 g vs 863 g(18% less)
Verdict
EVO leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | EVO | Mavic Pro |
|---|---|---|
| Camera | ||
| Resolution | 12 MP | 12 MP |
| Max Video | 4K30 | 4K30 |
| Gimbal Axes | 3-axis | 3-axis |
| Flight Performance | ||
| Max Flight Time | 30 min● | 27 min |
| Max Speed | 45 mph● | 40 mph |
| Max Range | 7 km | 7 km |
| Design & Battery | ||
| Weight | 863 g | 734 g● |
| Foldable | Yes | Yes |
| Battery Capacity | 4300 mAh● | 3830 mAh |
