Apple Watch Ultra vs Huawei Watch Ultimate
Dashed outline = score at launch
Why Apple Watch Ultra is better
- Peak Brightness: 2000 nits vs 1500 nits(33% more)
- Charging Time: 80% in 45 min vs 0-100% in 60 min(33% less)
- Weight: 61g vs 70g(15% less)
- Screen Size: 49mm vs 48mm(higher)
Why Huawei Watch Ultimate is better
- Battery Life (Typical): 14 days vs 36 hours(9.3× more)
- Battery Life (GPS): 18 hours vs 12 hours(50% more)
Verdict
Huawei Watch Ultimate leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Apple Watch Ultra | Huawei Watch Ultimate |
|---|---|---|
| Display | ||
| Screen Size | 49mm● | 48mm |
| Display Type | LTPO OLED | AMOLED Sapphire |
| Peak Brightness | 2000 nits● | 1500 nits |
| Battery & Charging | ||
| Battery Life (Typical) | 36 hours | 14 days● |
| Battery Life (GPS) | 12 hours | 18 hours● |
| Charging Time | 80% in 45 min● | 0-100% in 60 min |
| Health & Sensors | ||
| Heart Rate Sensor | Optical + Electrical | TruSeen 5.5+ |
| SpO2 Sensor | Yes | Yes |
| ECG | Yes | Yes |
| Build & Durability | ||
| Case Material | Titanium | Titanium |
| Water Resistance | 100m | 100m / Dive rated |
| Weight | 61g● | 70g |

