Apple Watch Series 10 vs Galaxy Watch 7
Apple Watch Series 10
2024 · $349 today
8983
Dashed outline = score at launch
Verdict
Apple Watch Series 10 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Apple Watch Series 10 | Galaxy Watch 7 |
|---|---|---|
| Health & fitness | ||
| Heart rate | Optical + ECG | BioActive sensor + ECG |
| Sleep apnea | Yes | — |
| GPS | Precision dual-band (Ultra only) | Dual-band |
| Water resistance | 50 m | 50 m |
| Body composition | — | BIA sensor |
| Hardware | ||
| Display | 1.96" wide-angle LTPO3 OLED | 1.5" Super AMOLED, 2000 nits |
| Battery | 18 h (36 h low power) | 30 h typical● |
| Charging | 0–80% in 30 min | — |
| Weight | 36.4 g | 33.8 g● |
| OS | — | Wear OS 5 / One UI Watch |
