Apple Pro Display XDR vs Eizo ColorEdge CG319X
Eizo ColorEdge CG319X
2019 · $4,299 today
7049
Dashed outline = score at launch
Why Apple Pro Display XDR is better
- Peak Brightness: 1600 nits (peak) / 1000 nits sustained vs 350 nits(4.6× more)
- Resolution: 6016 x 3384 (6K) vs 4096 x 2160 (DCI-4K)(2.3× more)
- Screen Size: 32" vs 31.1"(higher)
Why Eizo ColorEdge CG319X is better
- Color Gamut: 99% DCI-P3, built-in calibrator vs P3 wide color(higher)
Verdict
Apple Pro Display XDR leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | Apple Pro Display XDR | Eizo ColorEdge CG319X |
|---|---|---|
| Display | ||
| Screen Size | 32"● | 31.1" |
| Resolution | 6016 x 3384 (6K)● | 4096 x 2160 (DCI-4K) |
| Panel Type | IPS | IPS |
| Peak Brightness | 1600 nits (peak) / 1000 nits sustained● | 350 nits |
| Color Gamut | P3 wide color | 99% DCI-P3, built-in calibrator● |
| Performance | ||
| Refresh Rate | 60Hz | 60Hz |
| Response Time | N/A | 12ms GtG |
| HDR Support | XDR (1,000,000:1 contrast) | HDR (HDR10/HLG) |
| Connectivity | ||
| Ports | 1x Thunderbolt 3, 3x USB-C | DisplayPort, HDMI, SDI |
| USB Hub | USB-C x3 | USB 3.0 x2 |
| Speakers | No | No |
