Apple Pro Display XDR vs Asus ProArt PA32UC
Asus ProArt PA32UC
2017 · $1,799 today
7751
Dashed outline = score at launch
Why Apple Pro Display XDR is better
- Resolution: 6016 x 3384 (6K) vs 3840 x 2160 (4K)(2.5× more)
- Peak Brightness: 1600 nits (peak) / 1000 nits sustained vs 1000 nits(1.6× more)
Why Asus ProArt PA32UC is better
- Color Gamut: 95% DCI-P3, 99.5% AdobeRGB vs P3 wide color(higher)
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | Apple Pro Display XDR | Asus ProArt PA32UC |
|---|---|---|
| Display | ||
| Screen Size | 32" | 32" |
| Resolution | 6016 x 3384 (6K)● | 3840 x 2160 (4K) |
| Panel Type | IPS | IPS, Quantum Dot, FALD |
| Peak Brightness | 1600 nits (peak) / 1000 nits sustained● | 1000 nits |
| Color Gamut | P3 wide color | 95% DCI-P3, 99.5% AdobeRGB● |
| Performance | ||
| Refresh Rate | 60Hz | 60Hz |
| Response Time | N/A | 5ms GtG |
| HDR Support | XDR (1,000,000:1 contrast) | HDR-10 |
| Connectivity | ||
| Ports | 1x Thunderbolt 3, 3x USB-C | Thunderbolt 3, DisplayPort, 2x HDMI |
| USB Hub | USB-C x3 | USB 3.0 x4 |
| Speakers | No | No |
