iPhone X vs Galaxy Note 9
iPhone X
2017 · $349 today
8552
Dashed outline = score at launch
Why iPhone X is better
No standout numeric advantages.
Why Galaxy Note 9 is better
- Wired Charging: 15W fast charging vs Fast, 5W adapter(3.0× more)
- RAM: 6/8 GB vs 3 GB(2.7× more)
- Storage: 128/512 GB vs 64/256 GB(2.0× more)
- Battery Capacity: 4000 mAh vs 2716 mAh(47% more)
- Resolution: 2960x1440 vs 2436x1125(22% more)
- Front Camera: 8 MP vs 7 MP(14% more)
Verdict
Galaxy Note 9 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | iPhone X | Galaxy Note 9 |
|---|---|---|
| Display | ||
| Screen Size | 5.8 in | 6.4 in● |
| Resolution | 2436x1125 | 2960x1440● |
| Panel Type | OLED | Super AMOLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Performance | ||
| Chipset | Apple A11 Bionic | Snapdragon 845 |
| RAM | 3 GB | 6/8 GB● |
| Storage | 64/256 GB | 128/512 GB● |
| Camera | ||
| Main Camera | 12 MP | 12 MP dual aperture |
| Telephoto | 12 MP | 12 MP |
| Front Camera | 7 MP | 8 MP● |
| Battery | ||
| Battery Capacity | 2716 mAh | 4000 mAh● |
| Wired Charging | Fast, 5W adapter | 15W fast charging● |
| Wireless Charging | Yes | Yes |
