iPhone 5 vs iPhone 15 Pro
Dashed outline = score at launch
Why iPhone 5 is better
- Weight: 112 g vs 187 g(1.7× less)
Why iPhone 15 Pro is better
- RAM: 8 GB vs 1 GB(8.0× more)
- Main camera: 48 MP f/1.78 vs 8 MP f/2.4(6.0× more)
- Peak brightness: 2,000 nits vs 500 nits(4.0× more)
- Battery: 3,274 mAh vs 1,440 mAh(2.3× more)
Verdict
iPhone 15 Pro leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | iPhone 5 | iPhone 15 Pro |
|---|---|---|
| Display & design | ||
| Display | 4.0" Retina LCD, 1136×640 | 6.1" LTPO OLED 120 Hz |
| Peak brightness | 500 nits | 2,000 nits● |
| Weight | 112 g● | 187 g |
| Build | Aluminium unibody | Grade 5 titanium |
| Performance & camera | ||
| Chip | Apple A6 | Apple A17 Pro |
| RAM | 1 GB | 8 GB● |
| Main camera | 8 MP f/2.4 | 48 MP f/1.78● |
| Video | 1080p 30fps | 4K 60fps ProRes |
| Battery | 1,440 mAh | 3,274 mAh● |

