iPhone 15 Pro vs iPhone 5
Dashed outline = score at launch
Why iPhone 15 Pro is better
- RAM: 8 GB vs 1 GB(8.0× more)
- Main camera: 48 MP f/1.78 vs 8 MP f/2.4(6.0× more)
- Peak brightness: 2,000 nits vs 500 nits(4.0× more)
- Battery: 3,274 mAh vs 1,440 mAh(2.3× more)
Why iPhone 5 is better
- Weight: 112 g vs 187 g(1.7× less)
Verdict
iPhone 15 Pro leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | iPhone 15 Pro | iPhone 5 |
|---|---|---|
| Display & design | ||
| Display | 6.1" LTPO OLED 120 Hz | 4.0" Retina LCD, 1136×640 |
| Peak brightness | 2,000 nits● | 500 nits |
| Weight | 187 g | 112 g● |
| Build | Grade 5 titanium | Aluminium unibody |
| Performance & camera | ||
| Chip | Apple A17 Pro | Apple A6 |
| RAM | 8 GB● | 1 GB |
| Main camera | 48 MP f/1.78● | 8 MP f/2.4 |
| Video | 4K 60fps ProRes | 1080p 30fps |
| Battery | 3,274 mAh● | 1,440 mAh |

