iPad Pro 13-inch (M4) vs Galaxy Tab S10 Ultra
Galaxy Tab S10 Ultra
2024 · $1,099 today
8477
Dashed outline = score at launch
Why iPad Pro 13-inch (M4) is better
- Max Storage: 2 TB vs 1 TB (+1.5TB microSD)(2.0× more)
- Weight: 579 g vs 718 g(24% less)
- Thickness: 5.1 mm vs 5.4 mm(6% less)
Why Galaxy Tab S10 Ultra is better
- Battery Capacity: 11200 mAh vs 38.99 Wh(287.3× more)
- Charging: 45 W vs 20 W USB-C(2.3× more)
- Video Playback: 16 hours vs 10 hours(1.6× more)
- Screen Size: 14.6 in vs 13.0 in(12% more)
- Resolution: 2960 x 1848 vs 2752 x 2064(8% more)
Verdict
iPad Pro 13-inch (M4) leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | iPad Pro 13-inch (M4) | Galaxy Tab S10 Ultra |
|---|---|---|
| Display | ||
| Screen Size | 13.0 in | 14.6 in● |
| Resolution | 2752 x 2064 | 2960 x 1848● |
| Refresh Rate | 120 Hz (Tandem OLED) | 120 Hz (Dynamic AMOLED 2X) |
| Performance | ||
| Chip | Apple M4 | MediaTek Dimensity 9300+ |
| RAM | 8 / 16 GB | 12 / 16 GB |
| Max Storage | 2 TB● | 1 TB (+1.5TB microSD) |
| Battery | ||
| Battery Capacity | 38.99 Wh | 11200 mAh● |
| Video Playback | 10 hours | 16 hours● |
| Charging | 20 W USB-C | 45 W● |
| Design & Connectivity | ||
| Weight | 579 g● | 718 g |
| Thickness | 5.1 mm● | 5.4 mm |
| Connectivity | Wi-Fi 6E, optional 5G | Wi-Fi 7, optional 5G, IP68 |
