iPad Pro 12.9-inch (M2) vs Galaxy Tab S8 Ultra
Galaxy Tab S8 Ultra
2022 · $799 today
8166
Dashed outline = score at launch
Why iPad Pro 12.9-inch (M2) is better
- Max Storage: 2 TB vs 512 GB (+1TB microSD)(4.0× more)
- Weight: 682 g vs 726 g(6% less)
Why Galaxy Tab S8 Ultra is better
- Battery Capacity: 11200 mAh vs 40.88 Wh(274.0× more)
- Charging: 45 W vs 20 W USB-C(2.3× more)
- Video Playback: 14 hours vs 10 hours(40% more)
- Thickness: 5.5 mm vs 6.4 mm(16% less)
- Screen Size: 14.6 in vs 12.9 in(13% more)
- Resolution: 2960 x 1848 vs 2732 x 2048(8% more)
Verdict
iPad Pro 12.9-inch (M2) leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | iPad Pro 12.9-inch (M2) | Galaxy Tab S8 Ultra |
|---|---|---|
| Display | ||
| Screen Size | 12.9 in | 14.6 in● |
| Resolution | 2732 x 2048 | 2960 x 1848● |
| Refresh Rate | 120 Hz (ProMotion, mini-LED) | 120 Hz (Super AMOLED) |
| Performance | ||
| Chip | Apple M2 | Snapdragon 8 Gen 1 |
| RAM | 8 / 16 GB | 8 / 12 / 16 GB |
| Max Storage | 2 TB● | 512 GB (+1TB microSD) |
| Battery | ||
| Battery Capacity | 40.88 Wh | 11200 mAh● |
| Video Playback | 10 hours | 14 hours● |
| Charging | 20 W USB-C | 45 W● |
| Design & Connectivity | ||
| Weight | 682 g● | 726 g |
| Thickness | 6.4 mm | 5.5 mm● |
| Connectivity | Wi-Fi 6E, optional 5G | Wi-Fi 6E, optional 5G |
