iPad Pro 12.9-inch (M2) vs iPad Pro 13-inch (M4)
Dashed outline = score at launch
Why iPad Pro 12.9-inch (M2) is better
- Battery Capacity: 40.88 Wh vs 38.99 Wh(5% more)
Why iPad Pro 13-inch (M4) is better
- Thickness: 5.1 mm vs 6.4 mm(25% less)
- Weight: 579 g vs 682 g(18% less)
- Screen Size: 13.0 in vs 12.9 in(higher)
- Resolution: 2752 x 2064 vs 2732 x 2048(higher)
Verdict
iPad Pro 13-inch (M4) leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | iPad Pro 12.9-inch (M2) | iPad Pro 13-inch (M4) |
|---|---|---|
| Display | ||
| Screen Size | 12.9 in | 13.0 in● |
| Resolution | 2732 x 2048 | 2752 x 2064● |
| Refresh Rate | 120 Hz (ProMotion, mini-LED) | 120 Hz (Tandem OLED) |
| Performance | ||
| Chip | Apple M2 | Apple M4 |
| RAM | 8 / 16 GB | 8 / 16 GB |
| Max Storage | 2 TB | 2 TB |
| Battery | ||
| Battery Capacity | 40.88 Wh● | 38.99 Wh |
| Video Playback | 10 hours | 10 hours |
| Charging | 20 W USB-C | 20 W USB-C |
| Design & Connectivity | ||
| Weight | 682 g | 579 g● |
| Thickness | 6.4 mm | 5.1 mm● |
| Connectivity | Wi-Fi 6E, optional 5G | Wi-Fi 6E, optional 5G |

