iPad Pro 12.9 (M1, 2021) vs Galaxy Tab S7+
Galaxy Tab S7+
2020 · $399 today
8362
Dashed outline = score at launch
Why iPad Pro 12.9 (M1, 2021) is better
- RAM: 8 GB vs 6 GB(33% more)
- Screen Size: 12.9 in vs 12.4 in(higher)
Why Galaxy Tab S7+ is better
- Weight: 575 g vs 682 g(19% less)
- Thickness: 5.7 mm vs 6.4 mm(12% less)
- Battery Capacity: 10090 mAh vs 9720 mAh(higher)
- Pixel Density: 266 ppi vs 264 ppi(higher)
Verdict
iPad Pro 12.9 (M1, 2021) leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | iPad Pro 12.9 (M1, 2021) | Galaxy Tab S7+ |
|---|---|---|
| Display | ||
| Screen Size | 12.9 in● | 12.4 in |
| Resolution | 2732x2048 | 2800x1752 |
| Pixel Density | 264 ppi | 266 ppi● |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Apple M1 | Snapdragon 865+ |
| RAM | 8 GB● | 6 GB |
| Storage | 128 GB | 128 GB |
| Battery & Design | ||
| Battery Capacity | 9720 mAh | 10090 mAh● |
| Weight | 682 g | 575 g● |
| Thickness | 6.4 mm | 5.7 mm● |
