iPad mini (7th generation) vs Xiaomi Pad 7 Pro
Dashed outline = score at launch
Why iPad mini (7th generation) is better
- Weight: 293 g vs 625 g(2.1× less)
Why Xiaomi Pad 7 Pro is better
- Battery Capacity: 10000 mAh vs 19.3 Wh(518.1× more)
- Charging: 67 W vs 20 W USB-C(3.4× more)
- Refresh Rate: 144 Hz (LCD) vs 60 Hz (Liquid Retina)(2.4× more)
- RAM: 12 / 16 GB vs 8 GB(2.0× more)
- Screen Size: 12.5 in vs 8.3 in(51% more)
- Resolution: 3200 x 2136 vs 2266 x 1488(41% more)
Verdict
Xiaomi Pad 7 Pro leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | iPad mini (7th generation) | Xiaomi Pad 7 Pro |
|---|---|---|
| Display | ||
| Screen Size | 8.3 in | 12.5 in● |
| Resolution | 2266 x 1488 | 3200 x 2136● |
| Refresh Rate | 60 Hz (Liquid Retina) | 144 Hz (LCD)● |
| Performance | ||
| Chip | Apple A17 Pro | Snapdragon 8 Gen 3 |
| RAM | 8 GB | 12 / 16 GB● |
| Max Storage | 512 GB | 512 GB |
| Battery | ||
| Battery Capacity | 19.3 Wh | 10000 mAh● |
| Video Playback | 10 hours | 13 hours● |
| Charging | 20 W USB-C | 67 W● |
| Design & Connectivity | ||
| Weight | 293 g● | 625 g |
| Thickness | 6.3 mm | 6.2 mm● |
| Connectivity | Wi-Fi 6, optional 5G | Wi-Fi 7, no cellular |

