iPad mini (7th generation) vs iPad Air 13-inch (M2)
Dashed outline = score at launch
Why iPad mini (7th generation) is better
- Weight: 293 g vs 617 g(2.1× less)
Why iPad Air 13-inch (M2) is better
- Max Storage: 1 TB vs 512 GB(2.0× more)
- Battery Capacity: 36.59 Wh vs 19.3 Wh(1.9× more)
- Screen Size: 13.0 in vs 8.3 in(57% more)
- Resolution: 2732 x 2048 vs 2266 x 1488(21% more)
- Thickness: 6.1 mm vs 6.3 mm(lower)
Verdict
iPad Air 13-inch (M2) leads outright in 4 of 6 dimensions today.
Spec by spec
| Spec | iPad mini (7th generation) | iPad Air 13-inch (M2) |
|---|---|---|
| Display | ||
| Screen Size | 8.3 in | 13.0 in● |
| Resolution | 2266 x 1488 | 2732 x 2048● |
| Refresh Rate | 60 Hz (Liquid Retina) | 60 Hz (Liquid Retina) |
| Performance | ||
| Chip | Apple A17 Pro | Apple M2 |
| RAM | 8 GB | 8 GB |
| Max Storage | 512 GB | 1 TB● |
| Battery | ||
| Battery Capacity | 19.3 Wh | 36.59 Wh● |
| Video Playback | 10 hours | 10 hours |
| Charging | 20 W USB-C | 20 W USB-C |
| Design & Connectivity | ||
| Weight | 293 g● | 617 g |
| Thickness | 6.3 mm | 6.1 mm● |
| Connectivity | Wi-Fi 6, optional 5G | Wi-Fi 6, optional 5G |

