iPad mini (6th generation) vs Galaxy Tab S6 Lite
Galaxy Tab S6 Lite
2020 · $329.99 today
7252
Dashed outline = score at launch
Why iPad mini (6th generation) is better
- Weight: 293 g vs 467 g(59% less)
Why Galaxy Tab S6 Lite is better
- Screen Size: 10.4 in vs 8.3 in(25% more)
Verdict
iPad mini (6th generation) leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | iPad mini (6th generation) | Galaxy Tab S6 Lite |
|---|---|---|
| Display | ||
| Screen Size | 8.3 in | 10.4 in● |
| Resolution | 2266x1488 | 2000x1200 |
| Pixel Density | 326 ppi | — |
| Refresh Rate | — | 60 Hz |
| Performance | ||
| Chipset | Apple A15 Bionic | Exynos 9611 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Battery | ||
| Capacity | 19.3 Wh | — |
| Battery Life | ~10 hrs | — |
| Battery Capacity | — | 7040 mAh |
| Charging Speed | — | 15 W |
| Design | ||
| Weight | 293 g● | 467 g |
| Thickness | 6.3 mm | — |
| Build | ||
| Weight | 293 g● | 467 g |
