iPad (9th generation) vs Galaxy Tab A8
Dashed outline = score at launch
Why iPad (9th generation) is better
- Charging Speed: 20 W vs 15 W(33% more)
- Weight: 487 g vs 508 g(lower)
Why Galaxy Tab A8 is better
- Battery Capacity: 7040 mAh vs 32.4 Wh(217.3× more)
- RAM: 4 GB vs 3 GB(33% more)
- Screen Size: 10.5 in vs 10.2 in(higher)
Verdict
iPad (9th generation) leads outright in 6 of 6 dimensions today.
Spec by spec
| Spec | iPad (9th generation) | Galaxy Tab A8 |
|---|---|---|
| Display | ||
| Screen Size | 10.2 in | 10.5 in● |
| Resolution | 2160x1620 | 1920x1200 |
| Refresh Rate | 60 Hz | 60 Hz |
| Performance | ||
| Chipset | Apple A13 Bionic | Unisoc T618 |
| RAM | 3 GB | 4 GB● |
| Storage | 64 GB | 64 GB |
| Battery | ||
| Battery Capacity | 32.4 Wh | 7040 mAh● |
| Charging Speed | 20 W● | 15 W |
| Build | ||
| Weight | 487 g● | 508 g |

