iPad (9th generation) vs iPad (10th generation)
Dashed outline = score at launch
Why iPad (9th generation) is better
- Battery Capacity: 32.4 Wh vs 28.6 Wh(13% more)
Why iPad (10th generation) is better
- RAM: 4 GB vs 3 GB(33% more)
- Screen Size: 10.9 in vs 10.2 in(7% more)
- Weight: 477 g vs 487 g(lower)
Verdict
iPad (10th generation) leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | iPad (9th generation) | iPad (10th generation) |
|---|---|---|
| Display | ||
| Screen Size | 10.2 in | 10.9 in● |
| Resolution | 2160x1620 | 2360x1640 |
| Refresh Rate | 60 Hz | 60 Hz |
| Performance | ||
| Chipset | Apple A13 Bionic | Apple A14 Bionic |
| RAM | 3 GB | 4 GB● |
| Storage | 64 GB | 64 GB |
| Battery | ||
| Battery Capacity | 32.4 Wh● | 28.6 Wh |
| Charging Speed | 20 W | 20 W |
| Build | ||
| Weight | 487 g | 477 g● |

