iPad (10th generation) vs iPad (9th generation)
Dashed outline = score at launch
Why iPad (10th generation) is better
- RAM: 4 GB vs 3 GB(33% more)
- Screen Size: 10.9 in vs 10.2 in(7% more)
- Weight: 477 g vs 487 g(lower)
Why iPad (9th generation) is better
- Battery Capacity: 32.4 Wh vs 28.6 Wh(13% more)
Verdict
iPad (10th generation) leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | iPad (10th generation) | iPad (9th generation) |
|---|---|---|
| Display | ||
| Screen Size | 10.9 in● | 10.2 in |
| Resolution | 2360x1640 | 2160x1620 |
| Refresh Rate | 60 Hz | 60 Hz |
| Performance | ||
| Chipset | Apple A14 Bionic | Apple A13 Bionic |
| RAM | 4 GB● | 3 GB |
| Storage | 64 GB | 64 GB |
| Battery | ||
| Battery Capacity | 28.6 Wh | 32.4 Wh● |
| Charging Speed | 20 W | 20 W |
| Build | ||
| Weight | 477 g● | 487 g |

