AirPods Pro 2 vs WH-1000XM5
WH-1000XM5
2022 · $328 today
9180
Dashed outline = score at launch
Verdict
No outright leader — they split the dimensions today.
Spec by spec
| Spec | AirPods Pro 2 | WH-1000XM5 |
|---|---|---|
| Audio | ||
| Driver | Custom high-excursion | 30 mm carbon-fibre● |
| ANC | 2× the original, Adaptive | 8 mics, Auto NC Optimizer |
| Codecs | SBC, AAC | SBC, AAC, LDAC |
| Spatial audio | Personalised, head-tracked | — |
| Multipoint | — | Yes, 2 devices |
| Practical | ||
| Battery | 6 h + 24 h case | 30 h ANC on |
| Weight | 5.3 g per bud● | 250 g |
| Charging | USB-C, MagSafe, Qi | USB-C, 3 min = 3 h |
| Hearing aid mode | Yes (2024 update) | — |
| Folding | — | Flat only |
