Radeon Pro W6800 vs RTX A4000
Radeon Pro W6800
2021 · $1,600 today
6137
Dashed outline = score at launch
Why Radeon Pro W6800 is better
- VRAM: 32 GB GDDR6 vs 16 GB GDDR6(2.0× more)
- Boost Clock: 2320 MHz vs 1560 MHz(49% more)
- Memory Bandwidth: 512 GB/s vs 448 GB/s(14% more)
Why RTX A4000 is better
- TDP: 140 W vs 250 W(1.8× less)
Verdict
RTX A4000 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Radeon Pro W6800 | RTX A4000 |
|---|---|---|
| Core | ||
| Stream Processors | 3840 | — |
| Boost Clock | 2320 MHz● | 1560 MHz |
| CUDA Cores | — | 6144 |
| RT Cores | — | 48 |
| Tensor Cores | — | 192 |
| Memory | ||
| VRAM | 32 GB GDDR6● | 16 GB GDDR6 |
| Memory Bandwidth | 512 GB/s● | 448 GB/s |
| Bus Width | 256-bit | 256-bit |
| Power | ||
| TDP | 250 W | 140 W● |
| Power Connectors | 2x 8-pin | — |
| Form Factor | ||
| TDP | 250 W | 140 W● |
| Slot Width | — | Single-slot |
