Amazfit GTR 4 vs Huawei Watch GT 4
Amazfit GTR 4
2023 · $149 today
7867
Dashed outline = score at launch
Why Amazfit GTR 4 is better
- Screen Size: 46 mm vs 1.43 in(32.2× more)
- Weight: 36.9 g vs 46 g(25% less)
Why Huawei Watch GT 4 is better
- Resolution: 466 x 466 vs 466 x 466(466.0× more)
- Battery Life: 7-14 days vs 14 days(12.0× more)
Verdict
Huawei Watch GT 4 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Amazfit GTR 4 | Huawei Watch GT 4 |
|---|---|---|
| Display | ||
| Screen Size | 46 mm● | 1.43 in |
| Resolution | 466 x 466 | 466 x 466● |
| Always-On Display | Yes | Yes |
| Health & Fitness | ||
| Heart Rate Sensor | Optical HR | TruSeen optical HR |
| ECG | No | — |
| Blood Oxygen (SpO2) | Yes | — |
| GPS | Dual-band | — |
| Built-in GPS | — | Yes, dual-band |
| Water Resistance | 50 m | 50 m |
| Battery & Build | ||
| Battery Life | 14 days | 7-14 days● |
| Weight | 36.9 g● | 46 g |
| Water Resistance | 50 m | 50 m |
| Connectivity | ||
| Cellular Option | No | — |
| OS | Zepp OS | — |
| Battery | ||
| Battery Life | 14 days | 7-14 days● |
| Charging | — | Magnetic wireless charging |
| Design | ||
| Weight | 36.9 g● | 46 g |
| Case Material | — | Stainless steel/Titanium |
