Amazfit Band 5 vs Xiaomi Mi Band 6
Dashed outline = score at launch
Why Amazfit Band 5 is better
- Battery Life: 15 days vs 14 days(7% more)
- Weight: 12 g vs 12.8 g (strap+body)(7% less)
Why Xiaomi Mi Band 6 is better
- Sport Modes: 30 modes vs 11 modes(2.7× more)
- Display Type: 1.56" AMOLED vs 1.1" AMOLED(42% more)
Verdict
Xiaomi Mi Band 6 leads outright in 5 of 6 dimensions today.
Spec by spec
| Spec | Amazfit Band 5 | Xiaomi Mi Band 6 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical PPG |
| SpO2 Sensor | Yes | Yes |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 11 modes | 30 modes● |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 15 days● | 14 days |
| Charge Time | 2 hrs | 2 hrs (magnetic) |
| Display & Design | ||
| Display Type | 1.1" AMOLED | 1.56" AMOLED● |
| Weight | 12 g● | 12.8 g (strap+body) |

