Amazfit Band 5 vs Honor Band 6
Honor Band 6
2020 · $34.99 today
7357
Dashed outline = score at launch
Why Amazfit Band 5 is better
- Weight: 12 g vs 18 g(50% less)
- Sport Modes: 11 modes vs 10 modes(10% more)
- Battery Life: 15 days vs 14 days(7% more)
Why Honor Band 6 is better
- Display Type: 1.47" AMOLED vs 1.1" AMOLED(34% more)
Verdict
Amazfit Band 5 leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | Amazfit Band 5 | Honor Band 6 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Sensor | Optical PPG | Optical PPG |
| SpO2 Sensor | Yes | Yes |
| ECG | No | No |
| Fitness Tracking | ||
| Built-in GPS | Connected GPS only | Connected GPS only |
| Sport Modes | 11 modes● | 10 modes |
| Water Resistance | 5 ATM | 5 ATM |
| Battery & Charging | ||
| Battery Life | 15 days● | 14 days |
| Charge Time | 2 hrs | 2 hrs (magnetic) |
| Display & Design | ||
| Display Type | 1.1" AMOLED | 1.47" AMOLED● |
| Weight | 12 g● | 18 g |
