Amazfit Balance vs Huawei Watch Fit 3
Amazfit Balance
2023 · $179.99 today
8071
Dashed outline = score at launch
Why Amazfit Balance is better
- Sport Modes: 150 vs 100(50% more)
- Battery Life: 14 days vs 10 days(40% more)
- Screen Size: 46.5mm vs 46mm(higher)
Why Huawei Watch Fit 3 is better
- Charge Time: 1 hr vs 2 hrs(2.0× less)
- Weight: 27g vs 34g(26% less)
Verdict
Huawei Watch Fit 3 leads outright in 3 of 6 dimensions today.
Spec by spec
| Spec | Amazfit Balance | Huawei Watch Fit 3 |
|---|---|---|
| Health & Sensors | ||
| Heart Rate Monitor | Yes | Yes |
| SpO2 Sensor | Yes | Yes |
| Skin Temperature | Yes | No |
| ECG | No | No |
| Fitness & GPS | ||
| Built-in GPS | Yes (dual-band) | Yes |
| Sport Modes | 150● | 100 |
| Water Resistance | 50m | 50m |
| Battery | ||
| Battery Life | 14 days● | 10 days |
| Charge Time | 2 hrs | 1 hr● |
| Display & Design | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 46.5mm● | 46mm |
| Weight | 34g | 27g● |
